Location: | Sheboygan, WI |
---|---|
Run Date: | 07/01/2025 |
Model: | M001 |
Threshold: | 50.000000 |
Cutoff: | 88.000000 |
Method: | gdd_single_sine_horizontal_cutoff |
Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
Date | Min °F |
Max °F |
DegDay °F-day |
Cumulative °F-day |
Event |
---|---|---|---|---|---|
04 Jun | 56.300000 | 70.340000 | 13.320000 | 248.003220 | |
05 Jun | 51.440000 | 79.340000 | 15.390000 | 263.393220 | |
06 Jun | 55.040000 | 72.680000 | 13.860000 | 277.253220 | |
07 Jun | 54.500000 | 74.660000 | 14.580000 | 291.833220 | |
08 Jun | 52.160000 | 71.060000 | 11.610000 | 303.443220 | |
09 Jun | 54.500000 | 70.160000 | 12.330000 | 315.773220 | |
10 Jun | 54.860000 | 69.620000 | 12.240000 | 328.013220 | |
11 Jun | 52.700000 | 90.140000 | 21.201595 | 349.214815 | |
12 Jun | 53.420000 | 62.240000 | 7.830000 | 357.044815 | |
13 Jun | 50.720000 | 58.100000 | 4.410000 | 361.454815 | « Biofix |
14 Jun | 50.180000 | 64.400000 | 7.290000 | 368.744815 | |
15 Jun | 52.880000 | 70.520000 | 11.700000 | 380.444815 | |
16 Jun | 56.480000 | 72.140000 | 14.310000 | 394.754815 | |
17 Jun | 59.540000 | 88.160000 | 23.844920 | 418.599735 | |
18 Jun | 62.060000 | 71.240000 | 16.650000 | 435.249735 | |
19 Jun | 59.540000 | 89.240000 | 24.282012 | 459.531746 | « Egg Laying Begins |
20 Jun | 60.080000 | 75.740000 | 17.910000 | 477.441746 | |
21 Jun | 63.860000 | 96.260000 | 28.240613 | 505.682359 | |
22 Jun | 66.020000 | 91.220000 | 28.124976 | 533.807336 | |
23 Jun | 70.880000 | 89.420000 | 29.981901 | 563.789237 | |
24 Jun | 56.300000 | 80.240000 | 18.270000 | 582.059237 | |
25 Jun | 56.300000 | 62.960000 | 9.630000 | 591.689237 | |
26 Jun | 56.120000 | 71.060000 | 13.590000 | 605.279237 | |
27 Jun | 57.740000 | 90.140000 | 23.705005 | 628.984242 | « Egg Hatching Begins |
28 Jun | 59.180000 | 77.540000 | 18.360000 | 647.344242 | |
29 Jun | 63.860000 | 81.320000 | 22.590000 | 669.934242 | |
30 Jun | 63.860000 | 92.840000 | 27.495688 | 697.429930 | |
01 Jul | 64.760000 | 89.420000 | 26.944533 | 724.374463 |
Location: | Sheboygan, WI |
---|---|
Run Date: | 07/01/2025 |
Model: | C0005 |
Threshold: | 43.520000 |
Cutoff: | N/A |
Method: | gdd_single_sine_no_cutoff |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
Date | Min °F |
Max °F |
DegDay °F-day |
Cumulative °F-day |
Event |
---|---|---|---|---|---|
04 Jun | 56.300000 | 70.340000 | 19.800000 | 525.454971 | |
05 Jun | 51.440000 | 79.340000 | 21.870000 | 547.324971 | |
06 Jun | 55.040000 | 72.680000 | 20.340000 | 567.664971 | |
07 Jun | 54.500000 | 74.660000 | 21.060000 | 588.724971 | |
08 Jun | 52.160000 | 71.060000 | 18.090000 | 606.814971 | |
09 Jun | 54.500000 | 70.160000 | 18.810000 | 625.624971 | |
10 Jun | 54.860000 | 69.620000 | 18.720000 | 644.344971 | |
11 Jun | 52.700000 | 90.140000 | 27.900000 | 672.244971 | |
12 Jun | 53.420000 | 62.240000 | 14.310000 | 686.554971 | |
13 Jun | 50.720000 | 58.100000 | 10.890000 | 697.444971 | |
14 Jun | 50.180000 | 64.400000 | 13.770000 | 711.214971 | |
15 Jun | 52.880000 | 70.520000 | 18.180000 | 729.394971 | |
16 Jun | 56.480000 | 72.140000 | 20.790000 | 750.184971 | |
17 Jun | 59.540000 | 88.160000 | 30.330000 | 780.514971 | |
18 Jun | 62.060000 | 71.240000 | 23.130000 | 803.644971 | |
19 Jun | 59.540000 | 89.240000 | 30.870000 | 834.514971 | |
20 Jun | 60.080000 | 75.740000 | 24.390000 | 858.904971 | |
21 Jun | 63.860000 | 96.260000 | 36.540000 | 895.444971 | |
22 Jun | 66.020000 | 91.220000 | 35.100000 | 930.544971 | |
23 Jun | 70.880000 | 89.420000 | 36.630000 | 967.174971 | |
24 Jun | 56.300000 | 80.240000 | 24.750000 | 991.924971 | |
25 Jun | 56.300000 | 62.960000 | 16.110000 | 1008.034971 | |
26 Jun | 56.120000 | 71.060000 | 20.070000 | 1028.104971 | |
27 Jun | 57.740000 | 90.140000 | 30.420000 | 1058.524971 | |
28 Jun | 59.180000 | 77.540000 | 24.840000 | 1083.364971 | |
29 Jun | 63.860000 | 81.320000 | 29.070000 | 1112.434971 | |
30 Jun | 63.860000 | 92.840000 | 34.830000 | 1147.264971 | |
01 Jul | 64.760000 | 89.420000 | 33.570000 | 1180.834971 | « 1st emergence of spring adults |